Back On Track Together
Thursday - Cardio Cafe
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Coffee | 1.25 | 3 | 0g | 0mg | 6mg | 0g | 0g | 0g | 0g |
Creamer | 4.00 | 40 | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
Splenda | 4.00 | 8 | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Jennie-O Hickory Smoked Sun Dried Tomato Turkey Breast | 3.00 | 150 | 0g | 60mg | 1,380mg | 3g | 0g | 0g | 36g |
Laughing Cow Light Garlic And Herb | 1.00 | 35 | 2g | 0mg | 300mg | 1g | 1g | 0g | 3g |
Borden Fat Free American Cheese Singles | 1.00 | 30 | 0g | 0mg | 320mg | 2g | 1g | 0g | 5g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Okra | 1.00 | 31 | 0g | 0mg | 8mg | 7g | 1g | 3g | 2g |
Eas Drink | 1.00 | 110 | 3g | 20mg | 280mg | 6g | 0g | 3g | 17g |
Chobani Greek Yogurt Peach | 1.00 | 140 | 0g | 0mg | 80mg | 20g | 19g | 1g | 14g |
Strawberries | 1.00 | 77 | 0g | 0mg | 4mg | 20g | 10g | 5g | 1g |
Baked Chicken Breast (plain) | 2.00 | 220 | 2g | 140mg | 60mg | 0g | 0g | 0g | 50g |
Watermelon | 2.00 | 100 | 2g | 0mg | 6mg | 22g | 0g | 2g | 2g |
Totals: | 1,074 | 10g | 288mg | 2,521mg | 87g | 32g | 14g | 157g |
Last night was hard..i have this habit of falling asleep for 20-30 min waking up and wanting to eat something...BUT I DIDN'T ...I told my self I wanted to win and not give in to the adiction..which is what I have..but I thought about how good I would feel telling you guys about not failing (this time) ...10 lbs to major goal....gotta do it...just the weight seems to be at a stall..I need to exercise...i think my cal intake has been good...so it must be not exercising..anyway you guys have a great day...!! KEEP IT UP
[http://www.TickerFactory.com/weight-loss/wh8DQDc/">
http://tickers.TickerFactory.com/ezt/t/wh8DQDc/weight.png" _fcksavedurl=" >http://tickers.TickerFactory.com/ezt/t/wh8DQDc/weight.png">>
Good for you. I am proud of you. Keep up the good work and you will get to you goal before you know it. I am still workig on staying on track and feel proud of how well I have tried to stay on course even though I have had some bumps in the road. Guess that is all part of thestruggle of staying on course. Again you are doing great!!
Ty Laural...it's not easy...if only they had a surgery for the brain in this case too..lol
yeah i know about bumps....i got pregnant 7 months out...sooo i am just getting "back on track" and I struggle like the rest of us..good days and bad days...for me i have to learn that just cause i mess up does not mean i have to give up...and FIGHT THE ADDICTION....
good luck to you too...this sight really does help.
yeah i know about bumps....i got pregnant 7 months out...sooo i am just getting "back on track" and I struggle like the rest of us..good days and bad days...for me i have to learn that just cause i mess up does not mean i have to give up...and FIGHT THE ADDICTION....
good luck to you too...this sight really does help.
[http://www.TickerFactory.com/weight-loss/wh8DQDc/">
http://tickers.TickerFactory.com/ezt/t/wh8DQDc/weight.png" _fcksavedurl=" >http://tickers.TickerFactory.com/ezt/t/wh8DQDc/weight.png">>
Hey all,
Yesterday was hot hot hot hot hot out, and my poor kitties were uncomfortable. This is their first summer so they're going to learn how to bask on the nice cool bathroom tiles, I'm sure. Luckily a t-stom rolled through after midnight and cooled everything off.
Cardio - Walking class
Food -
Yesterday was hot hot hot hot hot out, and my poor kitties were uncomfortable. This is their first summer so they're going to learn how to bask on the nice cool bathroom tiles, I'm sure. Luckily a t-stom rolled through after midnight and cooled everything off.
Cardio - Walking class
Food -
Breakfast | Calories | Carbs | Fat | Protein | Fiber | |
Home Made Smoothie, 1 meal | 211 | 43 | 2 | 7 | 3 | |
Add Food | Remember Meal | 211 | 43 | 2 | 7 | 3 | |
Snack | ||||||
Crunchies Food Company - Edamame, 3/8 Cup | 124 | 9 | 6 | 11 | 3 | |
Add Food | Remember Meal | 124 | 9 | 6 | 11 | 3 | |
Lunch | ||||||
Homemade - Stuffed Bell Peppers, 1 pepper | 250 | 12 | 4 | 17 | 2 | |
Add Food | Remember Meal | 250 | 12 | 4 | 17 | 2 | |
Snack | ||||||
Eden Organic - Spicy Pumpkin Dry Roasted Seeds, 1/4 cup | 200 | 5 | 16 | 10 | 5 | |
Add Food | Remember Meal | 200 | 5 | 16 | 10 | 5 | |
Dinner | ||||||
Nalley - Big Chunk No Bean Chili Con Carne, 1 cup | 290 | 19 | 15 | 19 | 3 | |
Santitas - Yellow Corn Blend Tortillas Chips, 1 oz./28 g | 140 | 19 | 6 | 2 | 2 | |
Add Food | Remember Meal | 430 | 38 | 21 | 21 | 5 | |
Snack | ||||||
Add Food | ||||||
Totals | 1,215 | 107 | 49 | 66 | 18 | |
Your Daily Goal | 1,566 | 117 | 78 | 97 | 14 | |
Remaining | 351 | 10 | 29 | 31 | -4 | |
Calories | Carbs | Fat | Protein | Fiber | ||
*You've earned 366 extra calories from exercise today |
I am now a HOME OWNER! Check out my House Blog!
Certified Obesity Help Support Group Leader
36 lbs from goal!